| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $288,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12-3869 | Single Family Property | 4 | 3.00 | 2900 | |
| 10 | $248,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12-3660 | Single Family Property | 4 | 3.00 | 2662 | |
| 13 | $218,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12-642 | Single Family Property | 3 | 3.00 | 2843 | |
| 6 | $158,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12-330 | Single Family Property | 3 | 3.00 | 2176 | |
| 2 | $158,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12-2423 | Single Family Property | 3 | 2.00 | 1514 | |
| 12 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12-4476 | Single Family Property | 3 | 3.00 | 2160 | |
| 4 | $138,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12-2831 | Single Family Property | 4 | 3.00 | 2050 | |
| 8 | $134,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12-3511 | Single Family Property | 4 | 3.00 | 2400 | |
| 3 | $128,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12-2830 | Single Family Property | 3 | 3.00 | 1900 | |
| 0 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12-1075 | Single Family Property | 3 | 2.00 | 1711 | |
| 7 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12-3329 | Single Family Property | 3 | 2.00 | 1640 | |
| 9 | $96,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12-3532 | Single Family Property | 3 | 2.00 | 1100 | |
| 5 | $58,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12-2976 | Single Family Property | 3 | 2.00 | 1200 | |
| 1 | $6,500 |
|
|
|
| Type | ||
| MLS#12-1238 | Land Property |
